| Spring - March 6 - May 31, 2010 | Daily | Weekly | Monthly-Sept |
| Efficiency / 1 Bath (view) | 100 | 600 | 887.50 |
| 1 Bedroom / 2 Bath (view) | 160 | 960 | 1612 |
| 2 Bedroom / 2 Bath (view) | 180 | 1080 | 1801 |
| 3 Bedroom / 3 Bath (view) | 220 | 1320 | 2116 |
| 3 Bedroom Wrap/ 3 Bath (End Unit) | 230 | 1380 | 2242 |
| Summer - June 1 -- August 7, 2010 | Daily | Weekly | Monthly-Oct-Dec |
| Efficiency / 1 Bath | 120 | 720 | 835 |
| 1 Bedroom / 2 Bath | 205 | 1230 | 1307.50 |
| 2 Bedroom / 2 Bath | 240 | 1440 | 1386.25 |
| 3 Bedroom / 3 Bath | 300 | 1800 | 1470.25 |
| 3 Bedroom Wrap / 3 Bath | 315 | 1890 | 1480.75 |
| Fall - August 8th - Oct 31, 2010 | Daily | Weekly | Monthly-Jan-Feb |
| Efficiency / 1 Bath | 75 | 450 | 940 |
| 1 Bedroom / 2 Bath | 120 | 720 | 1465 |
| 2 Bedroom / 2 Bath | 135 | 810 | 1543.75 |
| 3 Bedroom / 3 Bath | 160 | 960 | 1625.75 |
| 3 Bedroom Wrap/ 3 Bath | 170 | 1020 | 1638.25 |
| Winter - Nov 1 - March 5th, 2010 | Daily | Weekly | |
| Efficiency / 1 Bath | 70 | 420 | |
| 1 Bedroom / 2 Bath | 105 | 630 | |
| 2 Bedroom / 2 Bath | 125 | 750 | |
| 3 Bedroom / 3 Bath | 135 | 810 | |
| 3 Bedroom Wrap/ 3 Bath | 145 | 870 |
| March | Monthly rentals |
| Efficiency / 1 Bath | 1575 |
| 1 Bedroom / 2 Bath | 2020 |
| 2 Bedroom / 2 Bath | 2935 |
| 3 Bedroom / 3 Bath | 3567 |
| 3 Bedroom Wrap/ 3 Bath | 3722.50 |
| Winter Rate Electrical Allowances | |
| 1 Bedroom / 2 Bath-Includes first $50 | |
| 2 Bedroom / 2 Bath-Includes first $75 | |
| 3 Bedroom / 3 Bath-Includes first $100 | |
Some helpful links:
Commodore Beach Rentals Provided by:
